CWR duties
2020
| Who | Deadline | BAD | AWG | Subject | HN link |
| TL | Feb 5 |
BAD 2742 |
[Tau/QED-19/01] | "Precision measurement of the B(Y(3S)->tautau)/B(Y(3S)->mumu) ratio" | |
| TG | July 21 |
BAD |
[] | "Study of e+e- --> pi+pi-4pi0 and pi+pi-3pi0eta at cm energies from threshold to 4.5 GeV using ISR" |
(91腦瞳 is in group E).
Note that we sometimes choose to read interesting papers that we have not been assigned to.
2019
| Who | Deadline | BAD | AWG | Subject | HN link |
| TG | May 3 |
BAD 2664 |
[Charmon-07/04] | "Study of charmonia states in the recoil of a kaon" |
(91腦瞳 is in group E).
Note that we sometimes choose to read interesting papers that we have not been assigned to.
2018
| Who | Deadline | BAD | AWG | Subject | HN link |
| TG | March 1 |
BAD 2664 |
[Charmon-07/04] | "Study of charmonia states in the recoil of a kaon" | |
| TG | Aug 10 | BAD 2718 | [is-isr-18/01] | "Study of the e+e- -> pi+pi-pi0pi0pi0, pi+pi-pi0pi0eta reactions" |
(91腦瞳 is in group E).
Note that we sometimes choose to read interesting papers that we have not been assigned to.
2017
| Who | Deadline | BAD | AWG | Subject | HN link |
| TL | Jan 12 (2018) | BAD 2701 | [breco-16/01] | "Search for the baryonic decay mode B->pppbarpbar" |
(91腦瞳 is in group E).
Note that we sometimes choose to read interesting papers that we have not been assigned to.
2016
| Who | Deadline | BAD | AWG | Subject | HN link |
| Aug 13 | BAD 2668 | [SemiLep-08/04] | "Untagged |Vub| from lepton momentum spectrum" |
(91腦瞳 is in group E).
Note that we sometimes choose to read interesting papers that we have not been assigned to.
2015
| Who | Deadline | BAD | AWG | Subject | HN link |
| TG | Mar 30 | BAD 2554 | [RadPen-08/09] | "Angular Asymmetries in the Decays B -> K*l+l-" | |
| TG | April 13 | BAD 2652 | [TDBC-13/04] | "B0 -> D(*)_{CP} h0 TDCPV BaBar + Belle" | |
| TG/TL | May 26 | BAD 2456 | [is-isr-11/02] | "e+e- -> KS K+pi-pi0 and KS K+pi-eta via ISR" | |
| TG/TL | Oct 31 | BAD 2658 | [Charm-07/08] | "charm mixing in D0 -> pi+pi-pi0" |
(91腦瞳 is in group E).
Note that we sometimes choose to read interesting papers that we have not been assigned to.
2014
| Who | Deadline | BAD | AWG | Subject | HN link |
| TG | Dec 2 | BAD 2625 | [Tau/QED-13/03] | "Y(1S) -> light Higgs gamma, Light Higgs -> ccbar" | |
| TG | Nov 24 | BAD 2614 | [Chmls3b-10/03] | "Dalitz plot analysis of B+->Kspi+pi0" | |
| TG | Oct 22 | BAD 2633 | [breco-07/05] | "Dalitz plot analysis of B->DDK" | |
| TG | Sept 2 | BAD 2638 | [Charm-14/01] | "Triple product asymmetries in D0 and D(s) decay" | |
| TG | June 23 | BAD 2632 | [is-isr-14/02] | "e+e- -> K+K-" | |
| TG | May 20 | BAD 2614 | [Chmls3b-10/03] | "Dalitz-plot analysis of B+ -> Ks pi+ pi0" | |
| TL | April 18 | BAD 2622 | [Tau/QED-11/03] | "Dark photon: e+e- -> gammaA', A'->l+l-" | |
| TG | March 12 | BAD 2487 | [RadPen-13/01] | "B -> Xs l+l- semi Acp" |
(91腦瞳 is in group E).
Note that we sometimes choose to read interesting papers that we have not been assigned to.
2013
| Who | Deadline | BAD | AWG | Subject | HN link |
| February 28 | BAD 2552 | [PBF-12/25] | "PBF: Radiative and Electroweak Penguins" | ||
| May 6 | BAD 2568 | [PBF-12/43] | "PBF: Benchmark "new physics" models" | ||
| TL | June 13 | BAD 2484 | [is-isr-09/04] | "Measurement of Collins Asymmetries in inclusive production of pion pairs" | |
| TG | August 7 | BAD 2577 | [RadPen-12/04] | "Acp(B->Xsgamma)" | |
| TG | November 25 | BAD 2516 | [is-isr-11/01] | "Antideuteron production" |
(91腦瞳 was in group 3b and is now in group E).
Note that we sometimes choose to read interesting papers that we have not been assigned to.
2012
| Who | Deadline | BAD | AWG | Subject | HN link |
| February 14 | BAD 2427 | [is-isr-03/18] |
&梁喝棗喧;梗+梗-炩+-(帠)&梁喝棗喧; |
||
| TG | April 13 | BAD 2429 | [RadPen-04/13] |
"B Xs gamma (PRL)" |
|
| TG/TL | May 7 | BAD 2480 | [Charm-10/12] |
"CP violation in D(s)+KsK+, Ds+Kspi+" |
|
| TL | June 30 | BAD 2489 | [PBF-12/08] |
"PBF: B Flavor tagging" |
|
| Aug 21 | BAD 2502 | [PBF-12/17] |
"PBF: Vub and Vcb" |
||
| TG | Sep 10 | BAD 2500 | [is-isr-10/04] | "e+e- KKgamma_ISR" | |
| TL | Sep 19 | BAD 2453 | [Chmls3b-07/02] | "alpha from B0 pi+pi-pi0" | |
| TG | Oct 30 | BAD 2480 | [Charm-10/12] | "CPV in D(s)+ Ks K+, Ds+ Ks pi+" | |
| TG | Dec 17 | BAD 2507 | [RadPen-08/11] | "B l+l- and B 庢 l+l-" |
of all papers under CWR, 2012 (91腦瞳 is in group 3b).
Note that we sometimes choose to read interesting papers that we have not been assigned to.
2011
| Who | Deadline | BAD | AWG | Subject | HN link |
| EP | January 24 | BAD 2382 | [Charmon-09/04] | &梁喝棗喧;庢b using 帠 conversions" | |
| TL | January 27 | BAD 2291 | [Chmls3b-06/05] |
"B0K+-0 DP analysis" |
|
| EP | April 22 | BAD 2394 | [Charm-10/04] | "Search for T-odd correlations in D(s)KSK++-" | |
| TG | June 21 | BAD 2379 | [breco-05/03] | "B0D(*)0h0" | |
| EP | August 4 | BAD 2359 | [Chmls3b-10/04] | "3KS" | |
| TL | November 25 | BAD 2400 | [Chmls3b-08/03] | "B3K Dalitz plots" | |
| TG | December 10 | BAD 2439 | [Tau/QED-10/03] | "Dark Higgs" |
of all papers under CWR, 2011 (91腦瞳 is in group 3b).
Note that we sometimes choose to read interesting papers that we have not been assigned to.
2010
| Who | Deadline | BAD | AWG | Subject | HN link |
| TL | January 15 | BAD 2118 | [Chmls3b-06/05] | "Dalitz analysis of BK0" | |
| TG | March 4 | BAD 2339 | [SemiLep-06/12] | "D+ K-+e+彖e" | |
| TL | May 5 | BAD 2306 | [Charmon-07/13] | &梁喝棗喧;喘(3872)J/茯&梁喝棗喧; | |
| EP | July 5 | BAD 2314 | [Charm-10/05] | "ISR production of Ds(*)Ds(*)" | |
| EP | July 11 | BAD 2327 | [breco-08/16] | &梁喝棗喧;詁D(*)嗨(*)鬼&梁喝棗喧; | |
| TG | July 13 | BAD 2239 | [SemiLep-06/12] | "D+ K-+e+彖e" | |
| EP | October 28 | BAD 2363 | [Lept-08/09] | "B&L violating B decays" |
of all papers under CWR, 2010 (91腦瞳 is in group 3b).
Note that we sometimes choose to read interesting papers that we have not been assigned to.
2009
| Who | Deadline | BAD | AWG | Subject | HN link |
| TG/EP | Jan 9 | BAD 2063 | [Charm-06/02] | "D(*)D(*) production in ISR" | |
| TL | Mar 23 | BAD 2086 | [is-isr-08/05] | "帠帠* 0 form factor in ISR" | |
| TG/EP | May 6 | BAD 2161 | [breco-08/06] | "B0 c+pK-+" | |
| TG | June 24 | BAD 2177 | [ChmlsQ2b-08/13] | "K1(1270) & K1(1400)&梁喝棗喧; | |
| TL/EP | August 8 | BAD 2219 | [is-isr-03/08] | "e+e- +-帠&梁喝棗喧; | |
| EP | December 3 | BAD 2252 | [Charm-05/15] | "Ds+ +彖&梁喝棗喧; | |
| TG | December 29 | BAD 2225 | [Charm-06/29] | "T-odd correlations in DKK" |
2008
| Who | Deadline | BAD | AWG | Subject | HN link |
| GM | Jan 7 | BAD 1833 | [Charm-06/11] | "DCPV in D+-0 and DK+K-0" | |
| GM | Feb 13 | BAD 1766 | [RadPen-05/02] | "BK*ll angular analysis" | |
| TG | Feb 27 | BAD 1822 | [breco-06/01] | "帠 from BDK Dalitz" | |
| TL | Feb 27 | BAD 1945 | [Charmon-07/10] | "BX(3872)K, X J/+-" | |
| TG | Mar 7 | BAD 1932 | [TDBC-07/02] | "TDCPV in B J/0" | |
| JI | Mar 17 | BAD 1949 | [ChmlsQ2b-07/05] | "B 庢' and others" | |
| GM | May 23 | BAD 1959 | [ChmlsQ2b-07/14] | "B K*+K*-" | |
| TG | July 3 | BAD 2015 | [RadPen-05/04] | "B KS0帠&梁喝棗喧; | |
| All | July 6 | BAD 2066 | [Charmon-08/01] | &梁喝棗喧;庢b discovery in 峊(3S) 庢b 帠&梁喝棗喧; | |
| GM | July 17 | BAD 2059 | [Charmon-07/01] | "X(3872) (2S) 帠&梁喝棗喧; | |
| TG/JI | July 23 | BAD 1929 | [ChmlsQ2b-07/15] | "B K VV & TDCP analysis" | |
| TL | July 24 | BAD 2072 | [SemiLep-06/14] | "B c X l 彖&梁喝棗喧; | |
| TG | July 24 | BAD 2001 | [SemiLep-03/05] | "B D** l 彖&梁喝棗喧; | |
| GM | Sep 16 | BAD 2095 | [Tau/QED-07/03] | "m() & CPT test" | |
| TL | Nov 3 | BAD 2040 | [Charm-08/09] | "Ds+ +-+" | |
| JI | Nov 27 | BAD 2076 | [ChmlsQ2b-08/19] | "B+ K*0K*+" |
2007
| Who | Deadline | BAD | AWG | Subject | HN link |
| MP | Jan 23 | BAD 1644 | [Chmls3b-05/18] | "TDCP in B KsKsKs" | |
| TL | Jan 31 | BAD 1671 | [Chmls3b-06/02] | "CPV in B 0" | |
| TG/JI | Feb 21 | BAD 1654 | [Lept-06/06] | "B 彖 with SL tag" | |
| GM | March 2 | BAD 1580 | [TDBC-05/04] | "DK absolute BF" | |
| TG | March 7 | BAD 1706 | [Charm-04/13] | "D mixing using DK" | |
| MP | March 9 | BAD 1595 | [Charm-04/20] | "D mixing using SL decays" | |
| JI | April 6 | BAD 1728 | [ChmlsQ2b-07/02] | "Higher K* resonances in K*" | |
| TG | May 4 | BAD 1664 | [Chmls3b-05/24] | "B K+KK0 TDDPA" | |
| MP | May 2 | BAD 1720 | [Charmon-05/03] | "prompt cc-bar production in e+e collisions" | |
| TL | May 25 | BAD 1753 | [ChmlsQ2b-06/12] | "B 庢h+, 庢'h+, h+" | |
| GM | July 6 | BAD 1808 | [Charmon-05/15] | "B 庢c (帠) K(*)" | |
| JI | July 13 | BAD 1785 | [Chmls3b-06/06] | "B KK | |
| JI | July 26 | BAD 1805 | [Lept-04/05] | "B 彖 (hadronic tag)" | |
| TG | August 3 | BAD 1790 | [is-isr-07/02] | "e+e -bar, 峉0-bar, 峉0 峉0-bar (ISR)" | |
| GM | August 6 | BAD 1818 | [Charm-04/04] | "DCPV in D0K+K, +" | |
| TL | August 8 | BAD 1838 | [Charm-07/02] | "D0 mixing (yCP)" | |
| JI | October 12 | BAD 1828 | [RadPen-04/10] | "b s帠 inclusive" | |
| TL | October 18 | BAD 1830 | [Lept-06/03] | "B+ l+彖 & B0 l++" | |
| GM | Dec 23 | BAD 1737 | [breco-06/04] | "帠 from BDK*0, DKs+-" |
2006
| Who | Deadline | BAD | AWG | Subject | HN link |
| TG | Feb 17 | BAD 1308 | [is-isr-04/12] | "Search for charmed PQ" | |
| TL | Feb 17 | BAD 1365 | [Chmls3b-04/25] | "B KKK DP analysis" | |
| TG | Mar 1 | BAD 1226 | [breco-04/07] | "B D(*) p pbar " | |
| TL | Mar 10 | BAD 1402 | [ChmlsQ2b-04/23] | "B0 a1+ -" | |
| GM | Mar 12 | BAD 1379 | [ChmlsQ2b-05/09] | "B(+,0) (+,0)" | |
| MP | Mar 14 | BAD 1432 | [is-isr-05/05] | "e+e- +- (ISR)" | |
| TG | Apr 3 | BAD 1308 | [Charm-03/13] | "D0 mixing in K +-0" | |
| TL/TG | May 30 | BAD 1443 | [SemiLep-05/01] | "Inclusive Semileptonic BFs" | |
| GM | Jul 10 | BAD 1539 | [Charmon-05/14] | "X(3872) J/ 帠 in B decay" | |
| MP | Jul 12 | BAD 1477 | [Charm-05/11] | "New state Ds(2860) DK" | |
| TG | Jul 14 | BAD 1495 | [ChmlsQ2b-04/40] | " K* & f0 K*" | |
| PH | Jul 13 | BAD 1543 | [TDBC-04/07] | "CPV in BB mixing, with partially reconstructed D*l彖&梁喝棗喧; | |
| TL | Jul 15 | BAD 1570 | [SemiLep-05/06] | "Relative BFs such as B D(*)l彖/B Xcl彖&梁喝棗喧; | |
| GM | Jul 20 | BAD 1521 | [Charm-04/10] | "Observation of radiative 峏c* decay" | |
| TL | Jul 21 | BAD 1399 | [breco-04/12] | "D(*)(**)pi BFs" | |
| GM | Sep 9 | BAD 1546 | [Tau/QED-04/01] | " K- 0 彖&梁喝棗喧; | |
| TG | Oct 13 | BAD 1591 | [is-isr-06/03] | "e+e- 庢" | |
| MP | Nov 16 | BAD 1647 | [SemiLep-02/03] | B l 彖 with 彖 reconstruction |
of all papers under CWR, 2010 (91腦瞳 is in group 3b)
of all papers under CWR, 2009 (91腦瞳 is in group 3b)
of all papers under CWR, 2008 (91腦瞳 is in group 3b)
of all papers under CWR, 2007
of all papers under CWR, 2006
of all papers under CWR, 2005
of all papers under CWR, 2004
2012
| Who | Deadline | BAD | AWG | Subject | HN link |
| February 14 | BAD 2427 | [is-isr-03/18] |
&梁喝棗喧;梗+梗-炩+-(帠)&梁喝棗喧; |
||
| TG | April 13 | BAD 2429 | [RadPen-04/13] |
"B Xs gamma (PRL)" |
|
| TG/TL | May 7 | BAD 2480 | [Charm-10/12] |
"CP violation in D(s)+KsK+, Ds+Kspi+" |
|
| TL | June 30 | BAD 2489 | [PBF-12/08] |
"PBF: B Flavor tagging" |
|
| Aug 21 | BAD 2502 | [PBF-12/17] |
"PBF: Vub and Vcb" |
||
| TG | Sep 10 | BAD 2500 | [is-isr-10/04] | "e+e- KKgamma_ISR" | |
| TL | Sep 19 | BAD 2453 | [Chmls3b-07/02] | "alpha from B0 pi+pi-pi0" | |
| TG | Oct 30 | BAD 2480 | [Charm-10/12] | "CPV in D(s)+ Ks K+, Ds+ Ks pi+" | |
| TG | Dec 17 | BAD 2507 | [RadPen-08/11] | "B l+l- and B 庢 l+l-" |
of all papers under CWR, 2012 (91腦瞳 is in group 3b).
Note that we sometimes choose to read interesting papers that we have not been assigned to.
| Who | Deadline | BAD | AWG | Subject | HN link |
| February 28 | BAD 2552 | [PBF-12/25] | "PBF: Radiative and Electroweak Penguins" | ||
| May 6 | BAD 2568 | [PBF-12/43] | "PBF: Benchmark "new physics" models" | ||
| TL | June 13 | BAD 2484 | [is-isr-09/04] | "Measurement of Collins Asymmetries in inclusive production of pion pairs" | |
| TG | August 7 | BAD 2577 | [RadPen-12/04] | "Acp(B->Xsgamma)" | |
| TG | November 25 | BAD 2516 | [is-isr-11/01] | "Antideuteron production" |