Support
| 01/2026-07/2026 | ERCF, "Quantum Interactions: Strengthening Community and Collaboration for 91¸£Àû Quantum", CI, £3500 |
| 08/2024-07/2026 | International Partnership Fund, U Salamanca and U 91¸£Àû, PI, £7280 |
| 10/2024-09/2027 | , "Acoustic metamaterials for enhanced imaging and transmission properties ", PhD project, CI, £120000 (cancelled by dstl before start due to lack of funding) |
| 10/2020-03/2022 | 91¸£Àû Ventures EPSRC Impact Fund, "AniMol" , PI, £31000 |
| 09/2019-07/2020 | CY Advanced Studies, , Senior International Fellow-In-Residence, "Machine Learning Phases and Phase Transitions", PI |
| 06/2019 | 91¸£Àû Institute of Advanced Study, International Fellowship (Prof. Sourin Das, Prof. Arunava Chakrabarti), PI, IAS/27061/17, £1100 |
| 10/2017-04/2018 | 91¸£Àû Ventures EPSRC Impact Fund, "PDB2Movie" , PI, £15000 |
| 10/2016-03/2020 | , University Grants Commission "Thematic Partnership Award", PI with (Kalyani University, Calcut), UGC-UKERI-2016-17-004, £26680 |
| 05/2016-06/2016 | 91¸£Àû Institute of Advanced Study, International Fellowship (Prof. Hai-Qing Lin, Prof. Xiwen Guan), PI, IAS/24216/15, £2962.14 |
| 06/2015-05/2016 |
, Ab-initio modelling of Anderson localization in doped semiconductors, PI, ARCHER RAP project, e420, £24,240.60 |
| 03/2015-10/2015 | Chinese Academy of Science (), , President’s International Fellowship for Visiting Senior Scientists, PI, host: |
| 09/2015-08/2017 | , Cross-scale prediction of Antimicrobial Resistance: from molecules to populations, CI, network, , £501,448 |
| 04/2015-06/2015 | (STFC), Ultra-large scale rogue wave cascade model systems, CI, BG/Q Access Project HCBG109-Eberhard |
| 11/2014-06/2015 | , Science, Maths and Music, CI, £5000 |
| 11/2014-10/2015 | , Bloch-Wave Simulations for digital large angle convergent beam electron diffraction, PI, ARCHER RAP project, e370, £20,798.90 |
| 01/2014-05/2014 | (STFC), Ultra long time window simulations of optical communication systems, CI, BG/Q Access Project HCBG092-Eberhard |
| 10/2013-04/2014 | , Massively parallel simulation of rogue wave occurrence in optical communication systems, PI, HECToR 1B project, e292 |
| 09/2013-02/2014 | (STFC), Ultra long time window simulations of optical communication systems, CI, BG/Q Access Project HCBG055-Eberhard |
| 08/2012-02/2013 | , Optical communication systems on GPGPUs, CI, HECToR access for GPGPU test bed, ge236 |
| 07/2012-09/2012 | , Hydrogenated graphene, PI, student summer project |
| 01/2012-08/2012 | , Simulations of Optical Communications Systems, CI, HECToR access class 2, e236, £36,254.40 |
| 04/2012-03/2015 | , Simulating cold interacting atoms on disordered optical lattices, PI, PhD student, , £132,851 |
| 04/2012-03/2015 | , Digital Precession Electron Diffraction, CI, PDRA, , £478,742 |
| 04/2012-03/2015 | , EPSRC Fund for Enterprise & Entrepreneurship Transferable Skills Training, PI, , £5000 |
| 08/2011-07/2012 | , incubation award, PI, (PBBP, 91¸£Àû, UK) |
| 07/2011-09/2011 | , de Broglie-Bohm description of the excitonic Aharonov-Bohm effect, PI, student summer project, £1200 |
| 05/2011 | , India-UK Scientific Seminar , PI, collaboration with , Indian Institute of Science (Bangalore, India) |
| 03/2011 | , travel grant, PI, conference (CUPI 2011, Clemson, USA), £1500 |
| 07/2010-09/2010 | , Solving the three-dimensional Anderson model as a one-dimensional quantum system with correlated disorder, PI, student summer project |
| 03/2009-02/2010 | , India-UK Science Networks, PI, collaboration with Dr A Chakrabarti, University of Kalyani (Bengal, India) |
| 09/2008 | , travel grant, PI, conference (Cordoba, Argentina) |
| 09/2008-10/2009 | , Challenges in Scientific Computing, CI, conference QuantSim09, |
| 07/2008-06/2013 | , On-chip milliKelvin electronic refrigerator for astronomical and quantum device applications, CI, Ph.D. project studentship, , £1,069,459 |
| 04/2007-03/2010 | , Electronic Transport in DNA, Interactions and Finite Temperature Effects, PI, PDRA project |
| 06/2006-09/2006 | , Magnetoluminescence of excitons in nano-rings, PI, student summer project |
| 10/2005-09/2009 | , Applications of Sparse Matrix Techniques to Disordered Systems, PI, M.Sc./Ph.D. project studentship, |
| 10/2005-09/2012 | , MSc Training Centre in High-End Scientific Computing, CI, central funding for M.Sc. teaching resources, |
| 10/2005-09/2009 | , Habitat Complexity and Biodiversity in Agro-Ecosystems, CI, Ph.D. project studentship |
| 04/2005-03/2006 | , international incoming short term visits, Dr. Antonio Rodriguez, Universidad Madrid |
| 12/2004 | , support for (RISCMAP), 20-31 Dec 2004 |
| 12/2004 | , support for (RISCMAP), 20-31 Dec 2004 |
| 12/2004 | , support for (RISCMAP), 20-31 Dec 2004 |
| 03/2000-10/2005 | , priority research program (Prof. R. Haug), project leader |
| 07/1999-10/2002 | /ARC project-based personnel exchange program with the (Prof. A. MacKinnon) |
| 01/1999-12/2001 | / project-based personnel exchange program with the (Prof. M. Raikh) |
| 01/1996-10/2002 | , special joint research program (SFB393) |
| Further support through the (1998, 1999, 2001), the (1993, 1998) and MINERVA (1991) |